Malaga enjoys an average of 330 days of sun each year with an average temperature of 22°C. The sea temperature, at an average of 18°C rising to 24°C in August, allows for the enjoyment of watersports throughout the year.
Malaga weather forecast (7 days)
MALAGA WEATHERAverage temperature in Malaga
| DAY TEMP ºC | NIGHT TEMP ºC | SEA TEMP ºC | |
| JAN | 16 | 8 | 14 |
| FEB | 17 | 8 | 14 |
| MAR | 19 | 10 | 15 |
| APR | 21 | 11 | 15 |
| MAY | 24 | 14 | 17 |
| JUN | 28 | 17 | 19 |
| JUL | 30 | 20 | 20 |
| AUG | 30 | 20 | 22 |
| SEP | 28 | 18 | 21 |
| OCT | 24 | 15 | 20 |
| NOV | 20 | 12 | 17 |
| DEC | 17 | 9 | 15 |


